Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb User #10155 College of Charleston 513 3.82 12/31/1969
fpo-table-avatar-thumb User #9533 University of South Dakota 507 3.23 12/31/1969
fpo-table-avatar-thumb User #10408 BSC 507 3.40 12/31/1969
fpo-table-avatar-thumb User #8631 Saginaw Valley State Universit... 514 3.50 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb DCdoc Arcadia University 498 3.80 09/02/2009
fpo-table-avatar-thumb Bill E. Kin Saint Louis University 513 3.52 08/23/2009
fpo-table-avatar-thumb Jojo Case Western Reserve Universit... 502 3.27 07/05/2009
fpo-table-avatar-thumb McFlojo Brigham Young University - Ida... 500 3.44 06/01/2009